2026 VA Disability Compensation Full Rate Scale
Official VA compensation rates for 2026 (2.8% COLA effective December 1, 2025).
Basic Monthly Compensation (with dependent variations)
| Disability Rating | Veteran Alone | With Spouse | With Spouse & One Child | Each Add'l Child (Under 18) | Each Add'l Child (Over 18 in School) | With One Parent | With Two Parents | With Spouse & One Parent | With Spouse & Two Parents |
|---|---|---|---|---|---|---|---|---|---|
| 10% | $180.42 | — | — | — | — | — | — | — | — |
| 20% | $356.66 | — | — | — | — | — | — | — | — |
| 30% | $552.47 | $618.26 | $666.58 | $31.87 | $104.86 | $596.59 | $640.72 | $662.32 | $706.44 |
| 40% | $795.84 | $883.22 | $947.98 | $43.18 | $140.84 | $857.53 | $919.22 | $945.84 | $1,007.54 |
| 50% | $1,132.90 | $1,241.87 | $1,323.08 | $54.48 | $175.79 | $1,208.38 | $1,283.87 | $1,318.63 | $1,394.12 |
| 60% | $1,435.02 | $1,566.60 | $1,663.23 | $64.76 | $210.74 | $1,518.66 | $1,602.30 | $1,650.72 | $1,734.36 |
| 70% | $1,808.45 | $1,961.62 | $2,074.70 | $76.07 | $245.69 | $1,897.26 | $1,986.07 | $2,111.71 | $2,200.52 |
| 80% | $2,102.15 | $2,276.91 | $2,406.43 | $86.35 | $281.67 | $2,206.36 | $2,310.57 | $2,429.53 | $2,533.74 |
| 90% | $2,362.30 | $2,559.68 | $2,704.63 | $97.66 | $316.62 | $2,478.83 | $2,594.98 | $2,724.85 | $2,841.00 |
| 100% | $3,938.58 | $4,158.17 | $4,318.99 | $109.11 | $352.45 | $4,077.55 | $4,216.52 | $4,333.31 | $4,472.28 |
Special Monthly Compensation (SMC) — 2026 Official Rates (Updated)
| SMC Level | Monthly Rate (USD) | Eligibility Overview |
|---|---|---|
| K | $139.83 | Loss of use of a creative organ, one hand, one foot, or other qualifying criteria. Paid in addition to base rate. |
| L | $4,908.83 | Aid and Attendance (A&A), or loss of use of both feet, one hand and one foot, or blindness (5/200). |
| L 1/2 | $5,153.13 | Between L and M levels of qualification. |
| M | $5,397.44 | Loss of use of both hands or arms below the elbow, or blindness requiring A&A. |
| M 1/2 | $5,641.74 | Intermediate rate between M and N. |
| N | $5,886.05 | Loss of use of both legs above the knee, one arm and one leg, or similar severe disability combinations. |
| N 1/2 | $6,130.35 | Between N and O level conditions. |
| O | $6,374.66 | Loss of use or combination of extremities/blindness rated at the highest category before R-level. |
| R-1 | $9,476.93 | Veteran needs regular personal health-care services or daily A&A assistance. |
| R-2 | $11,099.13 | Higher level A&A—requires continuous licensed caregiver (24-hour care). |
| S | $4,394.46 | Housebound rate—veteran with single 100% rating plus additional 60% disability, separate and distinct. |
| T | $11,099.13 | Traumatic Brain Injury at the highest care level (same as R-2). |
Rates reflect the official 2026 SMC values (2.8% COLA). Source: U.S. Department of Veterans Affairs.
Spouse Aid & Attendance Add-on
| When Applicable | Monthly Add-on (USD) | Description |
|---|---|---|
| 30%–100% ratings | $201.40 | Added if the veteran’s spouse qualifies for Aid & Attendance. |
